On the Monday 22nd of July, forbes released the list of top-earning celebrities under 30. The calculation was based on their earnings between June 2012 and June 2013.

Lady Gaga topped the list despite the hip surgery she underwent this year. Her earnings alone put her at the top of this list. Forbes estimated Gaga earned $80 million between June 2012 and June 2013. She would have earned even more if she had been able to finish her tour. See the top 10 list below:
| Rank | Celebrity Name | Age | Amount Made |
| 1 | Lady Gaga | 27 | $80 Million |
| 2 | Justin Bieber | 19 | $58 Million |
| 3 | Taylor Swift | 23 | $55 Million |
| 4 | Calvin Harris | 29 | $46 Million |
| 5 | Rihanna | 25 | $43 Million |
| 6 | Katy Perry | 28 | $39 Million |
| 7 | Jennifer Lawrence | 22 | $26 Million |
| 8 | Adele | 25 | $25 Million |
| 9 | Kristen Stewart | 23 | $22 Million |
| 10 | Taylor Lautner | 21 | $22 Million |
