Apart from Airtel BlackBerry Plans, some people don’t know Airtel have other data bundles. Although these data plans are quite expensive compared to BlackBerry data plans.
Below are Airtel complete data bundles and activation codes I collected from Airtel site to share with you
Airtel Data Plans and Activation Codes
Activation Codes | ||||||||
---|---|---|---|---|---|---|---|---|
Plan | Data | Price | Electronic Recharge Domination | Validity (Days) | USSD | SMS | MAMO | Availability |
Trial | 1MB | 0 | – | 1 | *141*13*1# | Trial | – | prepaid |
Entry | 6MB | 50 | – | 1 | *141*11*9# | Entry | 14191 | prepaid |
Daily | 15MB | 100 | 99 | 1 | *141*11*1# | Daily | 14154 | prepaid |
3-day | 40MB | 200 | – | 2 | *141*11*8# | Three | 14192 | prepaid |
Weekly | 70MB | 300 | – | 7 | *141*11*2# | Weekly | 14193 | prepaid |
Easy | 120MB | 500 | 499 | 14 | *141*11*3# | Easy | 14151 | prepaid |
Top-Up | 100 MB | 600 | – | – | – | – | – | postpaid |
786 plan | 125 MB | 786 | – | 30 | *141*11*786# | 786 | 14194 | prepaid |
Lite | 260MB | 1,000 | 999 | 30 | *141*11*4# | Lite | 14150 | prepaid |
Midi | 325MB | 1,300 | – | 30 | *141*11*5# | Midi | 14153 | prepaid |
Smartphone1 | 650MB | 2,000 | 1,999 | 30 | *141*11*6# | Smart1 | 14152 | both |
Smartphone 2 | 1.3GB | 3,000 | 2,999 | 30 | *141*11*7# | Smart2 | 14156 | both |
Plus | 3.9GB | 5,000 | 4,999 | 30 | *141*12*1# | plus | 14155 | both |
Max | 6.6GB | 8,000 | – | 30 | *141*12*2# | max | 14196 | both |
Premium | 13.3GB | 15,000 | – | 30 | *141*12*3# | premium | 14197 | both |
Prime | 19.9GB | 22,000 | – | 30 | *141*12*7# | prime | – | prepaid |
Day | 150MB | 500 | – | 1 | *141*12*5# | day | 14195 | prepaid |
Night Time (Off Peak) | 3.9GB | 2,500 | – | 30 | *141*12*4# | night | – | prepaid |
Weekend | 3.9GB | 3,000 | – | 30 | *141*12*6# | weekend | – | prepaid |
To check data usage, dial *141*11*0# or SMS ‘status’.
Note
- 30% BONUS (EXTRA) on plans highlighted in yellow – Lite, Midi, Smartphone1, Smartphone2, Plus, Max, Premium & Prime- customers who take up these plans also get to call at 18 kobo per second.
- Up to 60% bonus for plans highlighted in red – Entry, Daily, 3-day, Weekly & Easy.
- Up to 50% BONUS on data bundles is available if you recharge with a Data Recharge Card, EPIN or ERC – visit an Airtel Shop near you or the nearest retailer.. Offer applicable till stocks last.
- To subscribe for a data bundle plan via USSD, dial the associated string e.g. *141*11*4# to activate the Lite plan.
- To subscribe for a data bundle plan vis SMS, send the associated SMS keyword to 141, e.g. lite to 141.
- To subscribe for a data bundle plan via MAMO, dial the associated string, e.g. 14150 to activate.
- Postpaid plans can be activated by contacting an Airtel staff (called a KAM) or by walking into any Airtel retail shop for directions on the associated modalities.